- In comparison of glass cloth, carbon fabric carries absolutely high strength, high elasticity, and high thermo-stable characteristics in the current composite market. It also broadly used in industrial field by using its functional property.Specific use: Carbon fabric also can be produced prepreg type and even if it is definitely stronger than steel, it is lighter than general F.R.P. currently, it is widely applied in the aerospace business field and also it is used for industrial, constructional and sports leisure business field.
Product ID | Width(mm) | Density (count/inch²) | Thick ness (mm) | Weight (g/m²) | Woven type | |
Warp | Fill | |||||
YC-3K 200gsm | 1,000 | 12.5 | 13.5 | 0.25 | 200 | PLAIN TWILL |
YC-3K 240gsm | 1,000 | 15 | 15 | 0.26 | 240 | PLAIN TWILL |
CB131 Carbon& Basalt hybrid | 1,000 | 12.5 | 13.5 | 0.25 | 303 | PLAIN |
YC-3K 400gsm | 1,000 | 25 | 25 | 0.36 | 400 | 8H SATIN |
YC-3K 380gsm | 1,000 | 25 | 25 | 0.34 | 380 | 8H SATIN |
YC-12K 400gsm | 1,000 | 6 | 6 | 0.43 | 400 | PLAIN TWILL |
- width => 1,000 ~ 1,500mm
Weight => 200gsm ~ 400gsm
General prepreg type => Epoxy & Phenol
● 1K Carbon Fiber Fabrics
- The smallest and tightest weave available,only the most specialized composite weavers have the skill and technique to produce this intricate material. Most commonly used in the sports, apparel and industries such as precision watch manufacturing, where carbon is utilized on a small scale, to allow for fine details and intricate surface areas. Available in Plain or Twill weave.
Code No. | Style | Width | Density (25m/m) | Thickness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-1101 | Plain | 1000 | 22.5 | 22.5 | 0.16 | 125 | 110 | / |
YC-1601 | Twill | 1000 | 24 | 25 | 0.15 | 130 | 110 | / |
● 3K Carbon Fiber Fabrics
- The most commonly used composite fabric,with applications in all areas of industry,from household appliances to robotics and other high-spec industries including aerospace. YC has the technical know-how to produce 3K Carbon in 4 different weave patterns,perfect for every application. Regular weave,Twill,4HS satin and 8HS satin.
Code No. | Style | Width | Density (25m/m) | Thick ness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-3101 | Plain | 1020 | 12.5 | 12.5 | 0.2 | 200 | 100 | / |
YC-3101-A | Plain | 1020 | 12.5 | 12.5 | 0.2 | 200 | 100 | One Side Silver Plated |
YC-3101-AA | Plain | 1020 | 12.5 | 12.5 | 0.2 | 200 | 100 | Two Sides Silver Plated |
YC-3101-S | Plain | 1020 | 13 | 13 | 0.2 | 205 | 100 | Immoveable |
YC-3107 | Plain | 1020 | 13 | 13 | 0.2 | 210 | 100 | / |
YC-3107-A | Plain | 1020 | 13 | 13 | 0.2 | 210 | 100 | One Side Silver Plated |
YC-3108 | Plain | 1500 | 13 | 13 | 0.2 | 210 | 100 | / |
YC-3150 | Plain | 1270 | 12.5 | 12.5 | 0.2 | 208 | 100 | / |
YC-3151 | Plain | 1270 | 13 | 13 | 0.2 | 210 | 100 | / |
YC-3151-S | Plain | 1270 | 13 | 13 | 0.2 | 208 | 100 | Immoveable |
YC-3165-S | Plain | 1650 | 13 | 13 | 0.2 | 212 | 50 | For Car Industry / Immovable treatment |
YC-3201 | Plain | 1020 | 15 | 15 | 0.24 | 240 | 100 | / |
YC-3201-A | Plain | 1020 | 15 | 15 | 0.24 | 240 | 100 | One Side Silver Plated |
YC-3205 | Plain | 1020 | 15 | 15 | 0.24 | 242 | 100 | / |
YC-3301 | Plain | 1020 | 10 | 10 | 0.16 | 160 | 100 | / |
YC-34401 | Twill 4×4 | 1020 | 17 | 13 | 0.2 | 240 | 100 | |
YC-3601 | Twill | 1020 | 13 | 13 | 0.2 | 208 | 100 | / |
YC-3601-S | Twill | 1020 | 13 | 13 | 0.2 | 205 | 100 | Immoveable |
YC-3611 | Twill | 1020 | 15 | 15 | 0.24 | 240 | 100 | / |
YC-3611-A | Twill | 1020 | 15 | 15 | 0.24 | 240 | 100 | One Side Silver Plated |
YC-3617-A | Twill | 1020 | 13 | 13 | 0.21 | 210 | 100 | One Side Silver Plated |
YC-3665-S | Twill | 1650 | 13 | 13 | 0.2 | 212 | 50 | For Car Industry / Immovable treatment |
YC-3711 | Twill | 1270 | 13 | 13 | 0.2 | 210 | 100 | / |
YC-3711-S | Twill | 1270 | 13 | 13 | 0.2 | 208 | 100 | Immoveable |
YC-3811 | Twill | 1500 | 13 | 13 | 0.2 | 210 | 100 | / |
YC-3824 | 8HS | 1020 | 24 | 24 | 0.5 | 384 | 100 | / |
YC-3941 | 4HS | 1020 | 12 | 12 | 0.22 | 185 | 100 | / |
YC-3951 | 5HS | 1020 | 18 | 18 | 0.35 | 282 | 100 | / |
YC-3952 | 5HS | 1020 | 20 | 20 | 0.45 | 320 | 100 | / |
● 6K Carbon Fiber Fabrics
- The workhorse of Carbon Fiber,6K weave is perfectly suited for structural applications due to its resistance to flex,but is light enough to be able to contour to complex shapes and angles with no problems and weave distortion. Available in Plain,Twill and 4HS(Satin weave)
Code No. | Style | Width | Density (25m/m) | Thickness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-6101 | Plain | 1020 | 10 | 10 | 0.32 | 320 | 100 | / |
YC-6108 | Twill | 1020 | 10 | 10 | 0.32 | 320 | 100 | / |
YC-6201 | Plain | 1020 | 12 | 12 | 0.4 | 410 | 50 | / |
YC-6601 | Twill | 1020 | 9.5 | 9.5 | 0.3 | 305 | 100 | |
YC-6941 | 4HS | 1020 | 12 | 12 | 0.45 | 370 | 100 | / |
YC-6948 | 8HS | 1020 | 15 | 15 | 0.45 | 475 | 100 |
● 12K Carbon Fiber Fabrics
- This heavy duty fabric is best suited to flat panels or where structural rigidity is a must(construction,marine) or for reinforcement for lighter weight material. YC has 12K Carbon Fiber in Plain,Twill,UD and Hybrid,giving you all options for your production requirements
Code No. | Style | Width | Density (25m/m) | Thickness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-12101 | Plain | 1020 | 8 | 8 | 0.55 | 520 | 50 | / |
YC-12105 | Plain | 1020 | 9 | 9.5 | 0.6 | 600 | 50 | / |
YC-12201 12K | Plain | 1020 | 10 | 10 | 0.65 | 650 | 50 | / |
YC-12601 12K | Twill | 1020 | 10 | 10 | 0.7 | 610 | 50 | / |
YC-12633 | Twill | 1020 | 13 | 13 | 0.9 | 840 | 50 | / |
YC-12680 | 8HS | 1020 | 10 | 10 | 0.65 | 680 | 50 |
● 24K Carbon Fiber Fabrics
- Lightness weight, higher strength, higher rigidity, lower fatigue. the application for modelling, motor sports, aircraft construction, ship construction, sports equipment, automotive engineering and other carbon design tagged applications. Plain, Twill and Hybrid.
Code No. | Style | Width | Density (25m/m) | Thickness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-24101 | Plain | 1020 | 6 | 6 | 0.7 | 680 | 50 | / |
YC-24201 | Plain | 1020 | 8 | 8 | 0.9 | 900 | 50 | / |
YC-24601 | Twill | 1020 | 6 | 6 | 0.7 | 680 | 50 | / |
YC-24602 | Twill | 1020 | 9 | 9 | 1.1 | 1120 | 50 | / |
● Glitter Carbon Fiber Fabrics
- The most commonly used composite fabric, but now you have another choice with colored Glitter fiber. YC has the technical know-how to produce special Carbon series with colored glitter fiber; Carbon fiber will not be just black.
Code No. | Style | Width | Density (25m/m) | Thic kness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-301 | UD | 1020 | 0 | 0 | 0.2 | 305 | 100 | Silver |
YC-302 | UD | 1020 | 0 | 0 | 0.2 | 305 | 100 | Gold |
YC-303 | UD | 1020 | 0 | 0 | 0.2 | 305 | 100 | Blue |
YC-305 | UD | 1020 | 0 | 0 | 0.2 | 305 | 100 | Green |
YC-307 | UD | 1020 | 0 | 0 | 0.2 | 305 | 100 | Red |
YC-301 | Plain | 1020 | 13 | 13 | 0.2 | 210 | 100 | Silver |
YC-302 | Plain | 1020 | 13 | 13 | 0.2 | 210 | 100 | Golden |
YC-302-2 | plain | 1020 | 13 | 13 | 0.21 | 220 | 100 | 1mm, Golden, heat protection |
YC-303 | Plain | 1020 | 13 | 13 | 0.2 | 210 | 100 | Blue |
YC-303-3 | Plain | 1020 | 13 | 13 | 0.21 | 220 | 100 | 1mm, Blue, heat protection |
YC-305 | Plain | 1020 | 13 | 13 | 0.2 | 210 | 100 | Green |
YC-305-5 | Plain | 1020 | 13 | 13 | 0.21 | 220 | 100 | 1mm, Green, heat protection |
YC-307 | Plain | 1020 | 13 | 13 | 0.2 | 210 | 100 | Red |
YC-307-7 | Plain | 1020 | 13 | 13 | 0.21 | 220 | 100 | 1mm, Red, heat protection |
YC-308-8 | Plain | 1020 | 13 | 13 | 0.21 | 220 | 100 | 1mm, Purple , heat protection |
YC-311 | Plain | 1020 | 13.5 | 13.5 | 0.2 | 210 | 100 | Think Sliver yarn |
YC-312 | Plain | 1020 | 13.5 | 13.5 | 0.2 | 210 | 100 | Think Golden yarn |
YC-313 | Plain | 1020 | 13 | 13 | 0.2 | 210 | 100 | 50% Blue Aramid, Silver |
YC-321 | Plain | 1020 | 13 | 13 | 0.25 | 250 | 100 | 50% Glass, Silver |
YC-322 | Plain | 1020 | 13 | 13 | 0.25 | 250 | 100 | 50% Glass, Golden |
YC-323 | Plain | 1020 | 13 | 13 | 0.25 | 250 | 100 | 50% Glass, Blue |
YC-325 | Plain | 1020 | 13 | 13 | 0.25 | 250 | 100 | 50% Glass, Green |
YC-327 | Plain | 1020 | 13 | 13 | 0.25 | 250 | 100 | 50% Glass, Red |
YC-341 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Uni-Silver |
YC-3411 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Bi-Silver |
YC-3412 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Bi-Gold |
YC-3413 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Bi-Silver x Blue |
YC-3415 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Bi-Silver x Green |
YC-3417 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Bi-Silver x Red |
YC-3418 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Bi-Silver x Purple |
YC-342 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Uni-Gold |
YC-3423 | Plain | 1020, 1270 | 13 | 13 | 0.2 | 200 | 100 | Bi-Gold x Blue |
YC-3425 | Plain | 1020 | 13 | 13 | 0.2 | 200 | 100 | Bi-Gold x Green |
YC-3428 | Plain | 1020 | 13 | 13 | 0.2 | 200 | 100 | Bi-Gold x Purple |
YC-3478 | Plain | 1020 | 13 | 13 | 0.2 | 200 | 100 | Bi-Red x Purple |
● Glitter Carbon Jacquard Fabrics
- Making a new style for your selection. Colored glitter makes the Carbon fiber more colorful, but we also present you several different jacquard styles.
Code No. | Style | Width | Density (25m/m) | Thick ness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-3871 | Jacquard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Silver |
YC-3872 | Jacqard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Gold |
YC-3873 | Jacqard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Blue |
YC-3873-1 | Jacqard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Pale Blue |
YC-3874 | Jacqard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Black |
YC-3875 | Jacqard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Green |
YC-3877 | Jacqard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Red |
YC-3878 | Jacqard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Purple |
YC-3879 | Jacqard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Bronze |
● Carbon Jacquard Style Woven
- With the wonderful ideas, YC presents you new style Carbon woven, you could select the new style to enrich your products..
Code No. | Style | Width | Density (25m/m) | Thic kness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-3171 | Jacquard | 1020 | 17 | 17 | 0.25 | 272 | 100 | 100% 3K Carbon |
● Metallic Carbon Jacquard Fabrics
- The metallic materials with Carbon materilas.
Code No. | Style | Width | Density (25m/m) | Thick ness | Weight | Roll length | Re-mark | |
m/m | Warp | Fill | m/m | g/m2 | M | |||
YC-34403 | Twill 4×4 | 1020 | 17 | 13 | 0.2 | 270 | 100 | 3K x Blue |
YC-34403-1 | Twill 4×4 | 1020 | 17 | 13 | 0.2 | 270 | 100 | 3K x Pale Blue |
YC-34405 | Twill 4×4 | 1020 | 17 | 13 | 0.2 | 270 | 100 | 3K x Green |
YC-34407 | Twill 4×4 | 1020 | 17 | 13 | 0.2 | 270 | 100 | 3K x Red |
YC-34408 | Twill 4×4 | 1020 | 17 | 13 | 0.2 | 270 | 100 | 3K x Purple |
YC-34409 | Twill 4×4 | 1020 | 17 | 13 | 0.2 | 270 | 100 | 3K x Bronze |
YC-34411 | Twill 4×4 | 1020 | 17 | 13 | 0.2 | 270 | 100 | 3K x Silver |
YC-3871-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Silver Cooper |
YC-3871-Ni | Jacquard | 1020 | 17 | 17 | 0.4 | 205 | 100 | Silver Titanium |
YC-3872-1-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Gold Cooper |
YC-3872-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Natural Copper |
YC-3873-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Blue Cooper |
YC-3874-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Black Cooper |
YC-3875-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Green Cooper |
YC-3877-1-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Pink Cooper |
YC-3877-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Red Cooper |
YC-3878-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Purple Cooper |
YC-3879-CU | Jacquard | 1020 | 17 | 17 | 0.5 | 442 | 100 | Carbon x Brown Cooper |